Awards & Achievements
September 28, 2025 2026-01-09 5:09Awards & Achievements
The Awards and Achievements event marks one of the most awaited moments in the academic calendar. It is a time when students, teachers, and parents come together to celebrate the accomplishments of the year. The atmosphere is filled with pride, cheer, and a sense of fulfillment as students walk up to the stage to receive their well-deserved honors. From the shining faces of young achievers to the applause that echoes through the hall, the event captures the spirit of growth, success, and ambition.
School Awards
Celebrating Excellence Within Our School
The internal achievements of our students showcase their dedication, effort, and commitment to excellence within the school environment. Whether through academic performance, leadership roles, or contributions to extracurricular activities, each student is recognized for their hard work.
INNOVATION SUMMIT
Organized By: SFS GUWAHATI, Date: 10/02/2024 | |||||
|---|---|---|---|---|---|
| SL | Category | Reg No | Name | Class | Result |
| 1 | SCHOOL EXHIBITION | 5416 | DIVYANGANA DEKA | LKG A | 1st Position |
| 2 | SCHOOL EXHIBITION | 5551 | DHRUVIKA BORA | 1 A | 1st Position |
| 3 | SCHOOL EXHIBITION | 5659 | LAKSHIT JAIN | 1 A | 1st Position |
| 4 | SCHOOL EXHIBITION | 5775 | IMARA KAINAT | UKG A | 1st Position |
| 5 | SCHOOL EXHIBITION | 6146 | ASHAR AAMIR | 1 D | 2nd Position |
| 6 | SCHOOL EXHIBITION | 5428 | VAIBHAV CHAUHAN | 1 D | 2nd Position |
| 7 | SCHOOL EXHIBITION | 5507 | SHREYAN SARMA | LKG A | 2nd Position |
| 8 | SCHOOL EXHIBITION | 5045 | RIDDHIMAN BAISHYA | UKG A | 2nd Position |
| 9 | SCHOOL EXHIBITION | 5043 | SHIVANSH BHARADWAJ | UKG A | 3rd Position |
| 10 | SCHOOL EXHIBITION | 5481 | DEVAGYA DEKA | 1 B | 3rd Position |
| 11 | SCHOOL EXHIBITION | 5474 | DHANISHA SHARMA | 1 B | 3rd Position |
| 12 | SCHOOL EXHIBITION | 5625 | JAIVEECK BARUAH | LKG A | 3rd Position |
| 13 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 5710 | RAJWARDHAN TEJAS ADITYAM | 1 F | 1st Position |
| 14 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 5819 | JENNY BAKLIWAL | 8 B | 1st Position |
| 15 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 5518 | PADMAKSHI CHOUDHURY | 1 F | 1st Position |
| 16 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 5135 | JOBAKSHI SHARMA | 7 A | 1st Position |
| 17 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 4886 | TEJAS VIKASH AGARWALA | 2 B | 1st Position |
| 18 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 4905 | HARSHITA SONOWAL | 2 B | 1st Position |
| 19 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 4570 | MD NAFIS ARHAN | 3 B | 1st Position |
| 20 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 4619 | SOURYA JHA | 3 B | 1st Position |
| 21 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 2855 | MUGDHA RAJGURU | 9 B | 1st Position |
| 22 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 2860 | PRABAL PATHAK | 9 B | 1st Position |
| 23 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 3008 | JOY P. LALBEL TONSING | 8 B | 1st Position |
| 24 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 3306 | AYANYA BORAH | 7 A | 1st Position |
| 25 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 3605 | DARRIEN KARIGAPSA | 6 A | 1st Position |
| 26 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 3838 | AVANEESH DAS PEGU | 5 B | 1st Position |
| 27 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 3886 | ARYAN RAJ SINGH | 5 B | 1st Position |
| 28 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 4059 | REIYIKHO GABRIEL | 4 E | 1st Position |
| 29 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 4193 | SHREYAS BORPUZARI | 4 E | 1st Position |
| 30 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 4170 | TRINETRA HAZARIKA | 4 F | 2nd Position |
| 31 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 4136 | BISHMITA BAISHYA | 4 F | 2nd Position |
| 32 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 4423 | KAAVYA GIRI | 3 A | 2nd Position |
| 33 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 4467 | PRASURJYA KASHYAP | 3 A | 2nd Position |
| 34 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 3888 | BIRINA DEKA | 5 E | 2nd Position |
| 35 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 3555 | MARUF ZAYD GANI | 6 B | 2nd Position |
| 36 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 3673 | DARSHIL BORGOHAIN | 6 B | 2nd Position |
| 37 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 3802 | NIMISHA DAS | 5 E | 2nd Position |
| 38 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 3083 | RISHIKA KOUSHIK | 8 B | 2nd Position |
| 39 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 3091 | SHILPI SEN | 8 B | 2nd Position |
| 40 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 3281 | IPSIT GOSWAMI | 7 A | 2nd Position |
| 41 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 3295 | RAJARSHI SHIVAM KASHYAP | 7 A | 2nd Position |
| 42 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 2752 | HARSHIT PRITOM NATH | 9 A | 2nd Position |
| 43 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 4900 | MIVAAN TANVEER | 2 A | 2nd Position |
| 44 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 5137 | BHASWAT SARMA | 9 A | 2nd Position |
| 45 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 5147 | RUPKOWNOR DAS | 6 B | 2nd Position |
| 46 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 5405 | PRATYANUSH DAS | 1 C | 2nd Position |
| 47 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 5411 | ARADHYA BHARADWAJ | 1 C | 2nd Position |
| 48 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 5766 | MUANSANGLUN NGAIHTE | 2 A | 2nd Position |
| 49 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 5777 | SIMRA HASHMI | 7 C | 3rd Position |
| 50 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 5760 | DHEEMANTA KUMAR BARUAH | 5 C | 3rd Position |
| 51 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 5599 | CHINGSANKIM GUITE | 3 E | 3rd Position |
| 52 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 5389 | ADHIRAJ SAIKIA | 1 A | 3rd Position |
| 53 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 5424 | ARNAVI PAUL | 1 A | 3rd Position |
| 54 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 4892 | PRIYANSHI SARMA | 2 D | 3rd Position |
| 55 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 4881 | MANAN SNIGDHA DEKA | 2 D | 3rd Position |
| 56 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 4996 | KUHELIKA PRONAB GOGOI | 4 C | 3rd Position |
| 57 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 4589 | BAVISHNI KALITA | 3 E | 3rd Position |
| 58 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 4660 | HARSHVARDHAN SHIVAM | 9 C | 3rd Position |
| 59 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 3103 | MAHAASVIN KUMAR SWARGIARY | 9 C | 3rd Position |
| 60 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 3061 | ANSHUMAN KALITA | 8 A | 3rd Position |
| 61 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 3721 | AUGSTYA KUMAR | 6 D | 3rd Position |
| 62 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 3603 | ANGSHUMAN SARKAR | 6 D | 3rd Position |
| 63 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 3345 | PRANAMI DUTTA | 7 C | 3rd Position |
| 64 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 3345 | PRANAMI DUTTA | 7 C | 3rd Position |
| 65 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 3505 | SIDDHANT ADITYA SHARMA | 8 A | 3rd Position |
| 66 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 3934 | JYOTISHMAN BHARALI | 5 C | 3rd Position |
| 67 | SCHOOL EXHIBITION – COMPUTER SCIENCE | 4121 | SHIVANGEE BORA | 4 C | 3rd Position |
| 68 | SCHOOL EXHIBITION – EVS | 4232 | DHAIRYA DUTTA | 4 B | 1st Position |
| 69 | SCHOOL EXHIBITION – EVS | 4455 | KHYATI TALUKDAR | 3 E | 1st Position |
| 70 | SCHOOL EXHIBITION – EVS | 4442 | KONGKAN JYOTI PATHAK | 3 E | 1st Position |
| 71 | SCHOOL EXHIBITION – EVS | 4442 | KONGKAN JYOTI PATHAK | 3 E | 1st Position |
| 72 | SCHOOL EXHIBITION – EVS | 3850 | GRITAV NEOG | 5 A | 1st Position |
| 73 | SCHOOL EXHIBITION – EVS | 3823 | AANVITA PATGIRI | 5 A | 1st Position |
| 74 | SCHOOL EXHIBITION – EVS | 4769 | DARYL RONEISANG NEINGAITE | 2 A | 1st Position |
| 75 | SCHOOL EXHIBITION – EVS | 5016 | ZEEBYAM ZIU SHARMA | UKG A | 1st Position |
| 76 | SCHOOL EXHIBITION – EVS | 4949 | RUDRANGSHI DAS | 2 A | 1st Position |
| 77 | SCHOOL EXHIBITION – EVS | 5495 | BIKASH LALUNG | 1 E | 1st Position |
| 78 | SCHOOL EXHIBITION – EVS | 5617 | KARTHIKEYAN NIROSHAN . | LKG A | 1st Position |
| 79 | SCHOOL EXHIBITION – EVS | 5637 | DAKSH GOGOI | LKG A | 1st Position |
| 80 | SCHOOL EXHIBITION – EVS | 5516 | AUDVIK ARNI SAIKIA | 1 E | 1st Position |
| 81 | SCHOOL EXHIBITION – EVS | 5836 | RACHIT GAIKWAD | 4 B | 1st Position |
| 82 | SCHOOL EXHIBITION – EVS | 5460 | FAHMIN AQIB | 1 B | 2nd Position |
| 83 | SCHOOL EXHIBITION – EVS | 5423 | JOJO SONOWAL | 1 B | 2nd Position |
| 84 | SCHOOL EXHIBITION – EVS | 4959 | AQIB RAHMAN | 2 B | 2nd Position |
| 85 | SCHOOL EXHIBITION – EVS | 4877 | HITARTHA KASHYAP | 2 B | 2nd Position |
| 86 | SCHOOL EXHIBITION – EVS | 5140 | MAUSAM LAHKAR | 5 E | 2nd Position |
| 87 | SCHOOL EXHIBITION – EVS | 5022 | SHAMBHAVI BHUYAN | UKG A | 2nd Position |
| 88 | SCHOOL EXHIBITION – EVS | 3915 | IYURESH KALITA | 5 E | 2nd Position |
| 89 | SCHOOL EXHIBITION – EVS | 4060 | DAMEESHA NONGBAK SANGMA | 4 E | 2nd Position |
| 90 | SCHOOL EXHIBITION – EVS | 4427 | HARKHIT GYANAM KHANIKAR | 3 A | 2nd Position |
| 91 | SCHOOL EXHIBITION – EVS | 4451 | ABHISHRUTI DUTTA | 3 A | 2nd Position |
| 92 | SCHOOL EXHIBITION – EVS | 4166 | ARANYAK SPONDON SHARMA | 4 E | 2nd Position |
| 93 | SCHOOL EXHIBITION – EVS | 4237 | MUSUKUNDA KRA | 4 C | 3rd Position |
| 94 | SCHOOL EXHIBITION – EVS | 4260 | KRISHANGA DAS | 4 C | 3rd Position |
| 95 | SCHOOL EXHIBITION – EVS | 4455 | KHYATI TALUKDAR | 3 E | 3rd Position |
| 96 | SCHOOL EXHIBITION – EVS | 4428 | AYAN AHMED | 3 C | 3rd Position |
| 97 | SCHOOL EXHIBITION – EVS | 4391 | BHAVIK SAIKIA | 3 C | 3rd Position |
| 98 | SCHOOL EXHIBITION – EVS | 3884 | KRITARTHA KAJAL GOSWAMI | 5 B | 3rd Position |
| 99 | SCHOOL EXHIBITION – EVS | 3811 | HIMANSHU DAS | 5 B | 3rd Position |
| 100 | SCHOOL EXHIBITION – EVS | 5028 | TANNAY P BORUAH | UKG A | 3rd Position |
| 101 | SCHOOL EXHIBITION – EVS | 4928 | JYOTSNA SINGH PARIHAR | 2 C | 3rd Position |
| 102 | SCHOOL EXHIBITION – EVS | 4994 | AADVIK CHOUDHURY | 2 C | 3rd Position |
| 103 | SCHOOL EXHIBITION – EVS | 5480 | PRAGYAN PARTHA BHARALI | 1 A | 3rd Position |
| 104 | SCHOOL EXHIBITION – EVS | 5515 | THANGSONLAL NGAIHTE | LKG A | 3rd Position |
| 105 | SCHOOL EXHIBITION – EVS | 5529 | JIVYAAM JIYAAN BATSYAS | 1 A | 3rd Position |
| 106 | SCHOOL EXHIBITION – FINE ARTS | 5539 | SABRIA NESIM | LKG A | 1st Position |
| 107 | SCHOOL EXHIBITION – FINE ARTS | 5574 | AARAINA KASHYAP | LKG A | 1st Position |
| 108 | SCHOOL EXHIBITION – FINE ARTS | 5658 | AARVI JAIN | 1 F | 1st Position |
| 109 | SCHOOL EXHIBITION – FINE ARTS | 5664 | ADITRI DATTA SINGHA | 5 E | 1st Position |
| 110 | SCHOOL EXHIBITION – FINE ARTS | 5762 | EVANSHI GUPTA | 6 A | 1st Position |
| 111 | SCHOOL EXHIBITION – FINE ARTS | 5477 | NEINA RIZBI KHANAM | 1 D | 1st Position |
| 112 | SCHOOL EXHIBITION – FINE ARTS | 5477 | NEINA RIZBI KHANAM | 1 D | 1st Position |
| 113 | SCHOOL EXHIBITION – FINE ARTS | 5208 | THANGSHA CLARE TODARSHIM | UKG A | 1st Position |
| 114 | SCHOOL EXHIBITION – FINE ARTS | 5019 | ADHIRA KASHYAP | UKG A | 1st Position |
| 115 | SCHOOL EXHIBITION – FINE ARTS | 4948 | AYUSHMAN PATRA | 2 D | 1st Position |
| 116 | SCHOOL EXHIBITION – FINE ARTS | 4885 | KRISHTINA SARMA | 2 D | 1st Position |
| 117 | SCHOOL EXHIBITION – FINE ARTS | 4641 | PATRICK BORUAH | 3 D | 1st Position |
| 118 | SCHOOL EXHIBITION – FINE ARTS | 3800 | AYUSHMAAN HAZARIKA | 5 A | 1st Position |
| 119 | SCHOOL EXHIBITION – FINE ARTS | 3577 | DIVYANSHREE BARMAN | 6 A | 1st Position |
| 120 | SCHOOL EXHIBITION – FINE ARTS | 3358 | ANWESHA PAUL | 7 C | 1st Position |
| 121 | SCHOOL EXHIBITION – FINE ARTS | 4471 | KRISTI BARUAH | 3 A | 1st Position |
| 122 | SCHOOL EXHIBITION – FINE ARTS | 4154 | UDDIPON MAHANTA | 4 D | 1st Position |
| 123 | SCHOOL EXHIBITION – FINE ARTS | 4196 | RIKURAJ SAIKIA | 4 C | 1st Position |
| 124 | SCHOOL EXHIBITION – FINE ARTS | 3049 | SRESTA SRI LALUNG | 8 B | 1st Position |
| 125 | SCHOOL EXHIBITION – FINE ARTS | 2753 | PRIYAM KASHYAP | 9 C | 1st Position |
| 126 | SCHOOL EXHIBITION – FINE ARTS | 2985 | BHASWATI MEDHI | 8 A | 1st Position |
| 127 | SCHOOL EXHIBITION – FINE ARTS | 2969 | SHNEHA SINGHA | 8 C | 2nd Position |
| 128 | SCHOOL EXHIBITION – FINE ARTS | 3028 | PRIYAM BORA | 8 B | 2nd Position |
| 129 | SCHOOL EXHIBITION – FINE ARTS | 2784 | REX SINHA | 9 C | 2nd Position |
| 130 | SCHOOL EXHIBITION – FINE ARTS | 4436 | HITARTH SHIVAM | 3 C | 2nd Position |
| 131 | SCHOOL EXHIBITION – FINE ARTS | 4055 | DIKSHITA BORAH | 4 E | 2nd Position |
| 132 | SCHOOL EXHIBITION – FINE ARTS | 3322 | KRISHANGI BEZBARUAH | 7 B | 2nd Position |
| 133 | SCHOOL EXHIBITION – FINE ARTS | 3547 | JOYSHE BORCHETIA | 6 C | 2nd Position |
| 134 | SCHOOL EXHIBITION – FINE ARTS | 4641 | PATRICK BORUAH | 3 D | 2nd Position |
| 135 | SCHOOL EXHIBITION – FINE ARTS | 4651 | AGASTYA NIYOR DAS | 3 A | 2nd Position |
| 136 | SCHOOL EXHIBITION – FINE ARTS | 4822 | KABIR PRASAD | 2 E | 2nd Position |
| 137 | SCHOOL EXHIBITION – FINE ARTS | 4868 | ARTHITA MEDHI | 2 D | 2nd Position |
| 138 | SCHOOL EXHIBITION – FINE ARTS | 5042 | ADISHREE BORGOHAIN | UKG A | 2nd Position |
| 139 | SCHOOL EXHIBITION – FINE ARTS | 5048 | DAKSH RAJ BISHAYA | UKG A | 2nd Position |
| 140 | SCHOOL EXHIBITION – FINE ARTS | 5077 | AMAN PRASAD SINGH | 4 D | 2nd Position |
| 141 | SCHOOL EXHIBITION – FINE ARTS | 5500 | ANANNYA KALITA | 1 A | 2nd Position |
| 142 | SCHOOL EXHIBITION – FINE ARTS | 5747 | MADHURJYA DAS | 5 E | 2nd Position |
| 143 | SCHOOL EXHIBITION – FINE ARTS | 5676 | TANISH KAZI | 1 B | 2nd Position |
| 144 | SCHOOL EXHIBITION – FINE ARTS | 5681 | HRIDAAN KALITA | 5 C | 2nd Position |
| 145 | SCHOOL EXHIBITION – FINE ARTS | 5683 | ARYAHI DAS | LKG A | 2nd Position |
| 146 | SCHOOL EXHIBITION – FINE ARTS | 5619 | AAYANSH GOSWAMI | 1 E | 3rd Position |
| 147 | SCHOOL EXHIBITION – FINE ARTS | 5595 | SAIAANSH BORDOLOI | LKG A | 3rd Position |
| 148 | SCHOOL EXHIBITION – FINE ARTS | 5528 | JAISHNAVI DEKA | 1 B | 3rd Position |
| 149 | SCHOOL EXHIBITION – FINE ARTS | 5532 | MIVAAN SINHA | LKG A | 3rd Position |
| 150 | SCHOOL EXHIBITION – FINE ARTS | 5167 | SINA ATARAH SHARON | UKG A | 3rd Position |
| 151 | SCHOOL EXHIBITION – FINE ARTS | 5077 | AMAN PRASAD SINGH | 4 D | 3rd Position |
| 152 | SCHOOL EXHIBITION – FINE ARTS | 5146 | WANGDAN TAMANG | 6 B | 3rd Position |
| 153 | SCHOOL EXHIBITION – FINE ARTS | 5105 | ZARIN TASNIM | 6 C | 3rd Position |
| 154 | SCHOOL EXHIBITION – FINE ARTS | 4975 | FARHAN AZIZ | 2 B | 3rd Position |
| 155 | SCHOOL EXHIBITION – FINE ARTS | 5011 | ANKUSH SENGUPTA | UKG A | 3rd Position |
| 156 | SCHOOL EXHIBITION – FINE ARTS | 4812 | AAMAN ALAM | 2 B | 3rd Position |
| 157 | SCHOOL EXHIBITION – FINE ARTS | 4555 | HITASA KACHARI | 3 F | 3rd Position |
| 158 | SCHOOL EXHIBITION – FINE ARTS | 4496 | SREESHAN ROY | 3 B | 3rd Position |
| 159 | SCHOOL EXHIBITION – FINE ARTS | 4070 | JENITH KASHYAP BHUYAN | 4 A | 3rd Position |
| 160 | SCHOOL EXHIBITION – FINE ARTS | 4103 | SANJUKTA DAS | 4 E | 3rd Position |
| 161 | SCHOOL EXHIBITION – FINE ARTS | 3851 | ARHAT JONAK TALUKDAR | 5 C | 3rd Position |
| 162 | SCHOOL EXHIBITION – FINE ARTS | 3830 | SINTHAHEN CHANU SALAM | 5 B | 3rd Position |
| 163 | SCHOOL EXHIBITION – FINE ARTS | 3830 | SINTHAHEN CHANU SALAM | 5 B | 3rd Position |
| 164 | SCHOOL EXHIBITION – FINE ARTS | 2712 | JONALI DAS | 9 B | 3rd Position |
| 165 | SCHOOL EXHIBITION – FINE ARTS | 3023 | ANUSHKA SARMAH | 8 A | 3rd Position |
| 166 | SCHOOL EXHIBITION – FINE ARTS | 3271 | MAYUR RANJAN PURU | 7 A | 3rd Position |
| 167 | SCHOOL EXHIBITION – FINE ARTS | 3271 | MAYUR RANJAN PURU | 7 A | 3rd Position |
| 168 | SCHOOL EXHIBITION – FINE ARTS | 2993 | ANISH DEB GOSWAMI | 8 B | 3rd Position |
| 169 | SCHOOL EXHIBITION – LANGUAGE | 2988 | VANSHIKA KASHYAP | 8 C | 1st Position |
| 170 | SCHOOL EXHIBITION – LANGUAGE | 2827 | KHYATAPANA DEKA | 9 C | 1st Position |
| 171 | SCHOOL EXHIBITION – LANGUAGE | 3094 | PARISMITA DAS | 8 C | 1st Position |
| 172 | SCHOOL EXHIBITION – LANGUAGE | 3094 | PARISMITA DAS | 8 C | 1st Position |
| 173 | SCHOOL EXHIBITION – LANGUAGE | 3863 | MERSIHA AIN ALSABA | 5 B | 1st Position |
| 174 | SCHOOL EXHIBITION – LANGUAGE | 4057 | SURBHI AGARWAL | 4 D | 1st Position |
| 175 | SCHOOL EXHIBITION – LANGUAGE | 4222 | AAIRISHA KRAPEE | 4 D | 1st Position |
| 176 | SCHOOL EXHIBITION – LANGUAGE | 3551 | RUMANA RAHMAN | 6 D | 1st Position |
| 177 | SCHOOL EXHIBITION – LANGUAGE | 3570 | DEVRAJ BHASKAR DAS | 6 D | 1st Position |
| 178 | SCHOOL EXHIBITION – LANGUAGE | 3300 | DRIMLY BHARADWAJ | 7 A | 1st Position |
| 179 | SCHOOL EXHIBITION – LANGUAGE | 3364 | ARADHYA RAJKHOWA | 7 A | 1st Position |
| 180 | SCHOOL EXHIBITION – LANGUAGE | 3410 | CHING THIAN HOIH | 9 C | 1st Position |
| 181 | SCHOOL EXHIBITION – LANGUAGE | 4659 | SUSHANT SAPKOTA | 3 E | 1st Position |
| 182 | SCHOOL EXHIBITION – LANGUAGE | 4986 | DRISTI DAS | 2 F | 1st Position |
| 183 | SCHOOL EXHIBITION – LANGUAGE | 5007 | SRISHTI SWARA SHARMA | UKG A | 1st Position |
| 184 | SCHOOL EXHIBITION – LANGUAGE | 4834 | PRACHURJYA CHANGMAI | 2 F | 1st Position |
| 185 | SCHOOL EXHIBITION – LANGUAGE | 5100 | NAIMA AZIZ | 6 D | 1st Position |
| 186 | SCHOOL EXHIBITION – LANGUAGE | 5512 | RIYANSHI BARUAH | LKG A | 1st Position |
| 187 | SCHOOL EXHIBITION – LANGUAGE | 5446 | KAVYANEEL KASHYAP | 1 A | 1st Position |
| 188 | SCHOOL EXHIBITION – LANGUAGE | 5287 | YASHANK KUMAR | 3 E | 1st Position |
| 189 | SCHOOL EXHIBITION – LANGUAGE | 5822 | BIPANCHI BARMAN | 1 A | 1st Position |
| 190 | SCHOOL EXHIBITION – LANGUAGE | 5950 | THUOMMUNSIEM | 5 B | 1st Position |
| 191 | SCHOOL EXHIBITION – LANGUAGE | 5829 | VIHAAN JASON RADCLIFFE | 7 B | 2nd Position |
| 192 | SCHOOL EXHIBITION – LANGUAGE | 5587 | ANGSHUMAN KASHYAP | 1 D | 2nd Position |
| 193 | SCHOOL EXHIBITION – LANGUAGE | 5628 | AYAANSH HAZARIKA | UKG A | 2nd Position |
| 194 | SCHOOL EXHIBITION – LANGUAGE | 5686 | BEDASTUTI BHUYAN | 5 B | 2nd Position |
| 195 | SCHOOL EXHIBITION – LANGUAGE | 5427 | TANVI BURAGOHAIN | LKG A | 2nd Position |
| 196 | SCHOOL EXHIBITION – LANGUAGE | 5467 | LAJMI FAHMIDA RAHMAN | 1 D | 2nd Position |
| 197 | SCHOOL EXHIBITION – LANGUAGE | 5075 | TAVISHA BAILUNG BARUAH | 3 D | 2nd Position |
| 198 | SCHOOL EXHIBITION – LANGUAGE | 4829 | N BARUN SINGHA | 2 B | 2nd Position |
| 199 | SCHOOL EXHIBITION – LANGUAGE | 4758 | JAYNANDINI BHUYAN | 2 B | 2nd Position |
| 200 | SCHOOL EXHIBITION – LANGUAGE | 3599 | UDITI KASHYAP | 6 B | 2nd Position |
| 201 | SCHOOL EXHIBITION – LANGUAGE | 3541 | ABIGAIL CHINGZOM BASUMATARY | 6 B | 2nd Position |
| 202 | SCHOOL EXHIBITION – LANGUAGE | 4240 | MEDHA DOLEY | 4 D | 2nd Position |
| 203 | SCHOOL EXHIBITION – LANGUAGE | 4244 | MARTINA PATGIRI | 4 D | 2nd Position |
| 204 | SCHOOL EXHIBITION – LANGUAGE | 4443 | ROSHNI SINGHA | 3 D | 2nd Position |
| 205 | SCHOOL EXHIBITION – LANGUAGE | 4443 | ROSHNI SINGHA | 3 D | 2nd Position |
| 206 | SCHOOL EXHIBITION – LANGUAGE | 3854 | SWASTIKA BAISHYA | 5 B | 2nd Position |
| 207 | SCHOOL EXHIBITION – LANGUAGE | 3284 | JULBIKKA RIZBI | 7 B | 2nd Position |
| 208 | SCHOOL EXHIBITION – LANGUAGE | 3078 | FARHANA BHUYAN | 8 B | 2nd Position |
| 209 | SCHOOL EXHIBITION – LANGUAGE | 2785 | SAMPRITY DAS | 9 D | 2nd Position |
| 210 | SCHOOL EXHIBITION – LANGUAGE | 2785 | SAMPRITY DAS | 9 D | 2nd Position |
| 211 | SCHOOL EXHIBITION – LANGUAGE | 2750 | UPASANA BARMAN | 9 D | 2nd Position |
| 212 | SCHOOL EXHIBITION – LANGUAGE | 2965 | HARSHITA KASHYAP | 8 B | 2nd Position |
| 213 | SCHOOL EXHIBITION – LANGUAGE | 2954 | AYUSHI NANG UKOI | 8 C | 3rd Position |
| 214 | SCHOOL EXHIBITION – LANGUAGE | 2715 | TANBI KRO | 9 D | 3rd Position |
| 215 | SCHOOL EXHIBITION – LANGUAGE | 2835 | MURCHANA KASHYAP | 9 D | 3rd Position |
| 216 | SCHOOL EXHIBITION – LANGUAGE | 3255 | PRAJUKTA DARSHINI SAHARIA | 7 C | 3rd Position |
| 217 | SCHOOL EXHIBITION – LANGUAGE | 3862 | AHANA SAH | 5 D | 3rd Position |
| 218 | SCHOOL EXHIBITION – LANGUAGE | 3853 | SHURTIMALA BORA | 5 D | 3rd Position |
| 219 | SCHOOL EXHIBITION – LANGUAGE | 4411 | PRISH BAISHYA | 3 F | 3rd Position |
| 220 | SCHOOL EXHIBITION – LANGUAGE | 4413 | DEBABRAT DAS | 3 F | 3rd Position |
| 221 | SCHOOL EXHIBITION – LANGUAGE | 4288 | ZAKIYA TASNIM | 8 C | 3rd Position |
| 222 | SCHOOL EXHIBITION – LANGUAGE | 4146 | AATIKA RAHMAN | 4 B | 3rd Position |
| 223 | SCHOOL EXHIBITION – LANGUAGE | 3723 | UPASANA SINHA | 6 D | 3rd Position |
| 224 | SCHOOL EXHIBITION – LANGUAGE | 3617 | IRINE MARAK | 6 D | 3rd Position |
| 225 | SCHOOL EXHIBITION – LANGUAGE | 3617 | IRINE MARAK | 6 D | 3rd Position |
| 226 | SCHOOL EXHIBITION – LANGUAGE | 3307 | MIMISHA DAS | 7 C | 3rd Position |
| 227 | SCHOOL EXHIBITION – LANGUAGE | 5065 | RUDRANI BASUMATARI | 4 B | 3rd Position |
| 228 | SCHOOL EXHIBITION – LANGUAGE | 4927 | BRIAN ADAM BRAHMA | 2 D | 3rd Position |
| 229 | SCHOOL EXHIBITION – LANGUAGE | 5020 | KAINAT GURUNG | UKG A | 3rd Position |
| 230 | SCHOOL EXHIBITION – LANGUAGE | 4987 | THANGSHA REGINA TELALPUII | 2 D | 3rd Position |
| 231 | SCHOOL EXHIBITION – LANGUAGE | 5513 | REYANSH KASHYAP | 1 C | 3rd Position |
| 232 | SCHOOL EXHIBITION – LANGUAGE | 5490 | ADRIZA BAGCHI | 1 C | 3rd Position |
| 233 | SCHOOL EXHIBITION – LANGUAGE | 5441 | ZAREEN FAREEHA LASKAR | LKG A | 3rd Position |
