Enrolment
September 28, 2025 2025-12-31 13:31Enrolment
Enrolment
Enrolment at SFS Guwahati

The enrolment process at SFS Guwahati is designed to ensure a smooth and efficient admission experience for both students and parents. The school follows a transparent, merit-based system for selecting students, considering factors such as eligibility, available seats, and academic requirements. Parents can find detailed information about the admission procedure, including necessary documents, important dates, and application forms on the school’s official website or through the school’s admission office.
The school offers enrolment for various class levels, starting from LKG up to Class XII, based on the availability of seats. The admission process includes an entrance test or interview (for certain classes), and candidates are selected according to the school's academic and behavioural criteria. SFS Guwahati ensures that the enrolment process is fair, inclusive, and in alignment with the school’s educational goals.
Student Enrolment Data
Breakdown of the number of boys and girls enrolled in each class, as well as the total number of students for the year.
Enrollment
| Class | Boys | Girls | Total |
|---|---|---|---|
| NURSERY- A | 7 | 13 | 20 |
| Total for Class NURSERY | 7 | 13 | 20 |
| LKG- A | 15 | 18 | 33 |
| Total for Class LKG | 15 | 18 | 33 |
| UKG- A | 9 | 5 | 14 |
| UKG- B | 9 | 4 | 13 |
| UKG- C | 8 | 4 | 12 |
| UKG- D | 8 | 4 | 12 |
| Total for Class UKG | 34 | 17 | 51 |
| 1- A | 9 | 8 | 17 |
| 1- B | 9 | 8 | 17 |
| 1- C | 9 | 7 | 16 |
| 1- D | 9 | 7 | 16 |
| 1- E | 9 | 7 | 16 |
| 1- F | 9 | 7 | 16 |
| Total for Class 1 | 54 | 44 | 98 |
| Total | 110 | 92 | 202 |
| Class | Boys | Girls | Total |
|---|---|---|---|
| LKG- A | 17 | 15 | 32 |
| LKG- B | 17 | 15 | 32 |
| Total for Class LKG | 34 | 30 | 64 |
| UKG- A | 20 | 15 | 35 |
| UKG- B | 22 | 15 | 37 |
| UKG- C | 20 | 15 | 35 |
| UKG- D | 19 | 17 | 36 |
| Total for Class UKG | 81 | 62 | 143 |
| 1- A | 24 | 17 | 41 |
| 1- B | 23 | 18 | 41 |
| 1- C | 24 | 15 | 39 |
| 1- D | 23 | 17 | 40 |
| 1- E | 22 | 17 | 39 |
| 1- F | 24 | 15 | 39 |
| Total for Class 1 | 140 | 99 | 239 |
| 2- A | 20 | 20 | 40 |
| 2- B | 22 | 19 | 41 |
| 2- C | 21 | 19 | 40 |
| 2- D | 21 | 17 | 38 |
| 2- E | 21 | 19 | 40 |
| 2- F | 19 | 19 | 38 |
| Total for Class 2 | 124 | 113 | 237 |
| 3- A | 24 | 16 | 40 |
| 3- B | 24 | 16 | 40 |
| 3- C | 25 | 16 | 41 |
| 3- D | 24 | 15 | 39 |
| 3- E | 25 | 16 | 41 |
| 3- F | 25 | 16 | 41 |
| Total for Class 3 | 147 | 95 | 242 |
| 4- A | 23 | 17 | 40 |
| 4- B | 23 | 17 | 40 |
| 4- C | 24 | 15 | 39 |
| 4- D | 24 | 17 | 41 |
| 4- E | 23 | 17 | 40 |
| 4- F | 24 | 17 | 41 |
| Total for Class 4 | 141 | 100 | 241 |
| 5- A | 25 | 18 | 43 |
| 5- B | 24 | 16 | 40 |
| 5- C | 24 | 18 | 42 |
| 5- D | 24 | 17 | 41 |
| 5- E | 25 | 16 | 41 |
| 5- F | 24 | 17 | 41 |
| Total for Class 5 | 146 | 102 | 248 |
| 6- A | 23 | 17 | 40 |
| 6- B | 20 | 18 | 38 |
| 6- C | 22 | 16 | 38 |
| 6- D | 21 | 18 | 39 |
| 6- E | 21 | 18 | 39 |
| 6- F | 22 | 16 | 38 |
| Total for Class 6 | 129 | 103 | 232 |
| 7- A | 20 | 19 | 39 |
| 7- B | 18 | 21 | 39 |
| 7- C | 20 | 19 | 39 |
| 7- D | 20 | 18 | 38 |
| 7- E | 20 | 18 | 38 |
| 7- F | 18 | 17 | 35 |
| Total for Class 7 | 116 | 112 | 228 |
| 8- A | 24 | 17 | 41 |
| 8- B | 24 | 17 | 41 |
| 8- C | 22 | 18 | 40 |
| 8- D | 23 | 18 | 41 |
| 8- E | 21 | 18 | 39 |
| Total for Class 8 | 114 | 88 | 202 |
| 9- A | 18 | 18 | 36 |
| 9- B | 19 | 23 | 42 |
| 9- C | 18 | 24 | 42 |
| 9- D | 17 | 25 | 42 |
| Total for Class 9 | 72 | 90 | 162 |
| 10- A | 16 | 22 | 38 |
| 10- B | 15 | 21 | 36 |
| 10- C | 14 | 22 | 36 |
| 10- D | 13 | 22 | 35 |
| Total for Class 10 | 58 | 87 | 145 |
| 11-Commerce | 26 | 20 | 46 |
| 11-Humanities A | 13 | 31 | 44 |
| 11-Humanities B | 14 | 29 | 43 |
| 11-IC JEE | 17 | 13 | 30 |
| 11-IC NEET | 9 | 30 | 39 |
| 11-SCIENCE A | 28 | 16 | 44 |
| 11-SCIENCE B | 25 | 19 | 44 |
| Total for Class 11 | 132 | 158 | 290 |
| 12-COMMERCE | 26 | 13 | 39 |
| 12-HUMANITIES A | 14 | 25 | 39 |
| 12-HUMANITIES B | 13 | 25 | 38 |
| 12-IC JEE | 17 | 4 | 21 |
| 12-IC NEET | 11 | 14 | 25 |
| 12-SCIENCE | 24 | 13 | 37 |
| Total for Class 12 | 105 | 94 | 199 |
| Total | 1539 | 1333 | 2872 |
Explore SFS Guwahati Alumni Journey
At St. Francis De Sales School (SFS) Guwahati, the alumni journey is a testament to the institution's commitment to holistic development and lifelong connections.
